Voting Activity

General Primary/Nonpartisan Election - May 21, 2024

Activity by Ballot Type

Date

Advance
In-Person

Absentee By Mail 
Applications
(Received/Rejected)

Absentee By Mail
Ballots
(Received/Issued/Rejected)

Provisional 
(Cast/Cured/Rejected)

04/22-04/26/24 0 178/0 16/178/0 0/0/0
04/29/24 103 1/0 15/1/0 0/0/0
04/30/24 91 0/0 15/0/0 0/0/0
05/01/24 81 3/0 7/3/0 0/0/0
05/02/24 89 1/0 10/1/0 0/0/0
05/03/24 135 0/0 5/0/0 0/0/0
05/04/24 27 1/0 2/1/0 0/0/0
05/06/24 97 2/0 18/2/1 0/0/0
05/07/24 98 4/0 3/3/1 0/0/0
05/08/24 103 0/0 6/1/2 0/0/0
05/09/24 90 2/0 4/2/0 0/0/0
05/10/24 111 3/0 5/3/0 0/0/0
05/11/24 0 0/0 0/0/0 0/0/0
05/13/24 0 0/0 0/0/0 0/0/0
05/14/24 0 0/0 0/0/0 0/0/0
05/15/24 0 0/0 0/0/0 0/0/0
05/16/24 0 0/0 0/0/0 0/0/0
05/17/24 0 0/0 0/0/0 0/0/0
AIP/AMB Totals: 1025 195/0 106/195/4 0/0/0
         
05/20/24 0 0/0 0/0/0 0/0/0
Election Day 0 0/0 0/0/0 0/0/0
Totals:

1025

195/0

106/195/4

0/0/0

 

CLICK HERE TO VIEW THE SECRETARY OF STATE'S ABSENTEE VOTER FILES
CLICK HERE TO VIEW GEORGIA SECRETARY OF STATE'S ELECTION DATA HUB